El chasis de el BM-30 esta basado en el MAZ-7310M que se usa para transportar varios tipos de artillería. El BM-30 viene equipado con cohetes de 300 mm con un alcance de hasta 90 km
- Chassis: MAZ-543M (9A52-1) or MAZ-79111 (9A52-2)
- Emplacement Time: 3 min
- Displacement Time: 2 min
- Launch Rate
- Salvo Time: 12 rounds in 38 seconds
- Reload Time: 20 min
Variant | Rocket | Warhead | Self-destruct time | Range | ||||
---|---|---|---|---|---|---|---|---|
Name | Type | Weight | Length | Weight | Submunition | Min. | Max. | |
9M55K | Cluster munition, anti-personnel | 800 kg | 7.6 m | 243 kg | 72 × 1.75 kg, each with 96 fragments (4.5 g each) | 110 sec | 20 km | 70 km |
9M55K1 | Cluster munition, self guided anti-tank | 243 kg | 5 × 15 kg | |||||
9M55K4 | Cluster munition, AT minelets. | 243 kg | 25 × 5 kg mines | 24 hour | ||||
9M55K5 | HEAT/HE-Fragmentation. | 243 kg | 646 × 0.25 kg (up to 120 mm RHA armor piercing) | 260 sec | ||||
9M55F | separable HE-Fragmentation | 258 kg | ||||||
9M55C | Thermobaric | 243 kg | ||||||
9M528 | HE-Fragmentation | 815 kg | 243 kg | 7.6 m |
No hay comentarios:
Publicar un comentario